<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fundamental Financial Advice By Patria</title>
	<atom:link href="http://www.patriajoven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriajoven.com</link>
	<description>Savy Investment Advice For Everyone</description>
	<pubDate>Sun, 31 Jan 2010 03:45:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Asset allocation and Diversification, Wall Street E Online T</title>
		<link>http://www.patriajoven.com/2010/01/asset-allocation-and-diversification-wall-street-e-online-t/</link>
		<comments>http://www.patriajoven.com/2010/01/asset-allocation-and-diversification-wall-street-e-online-t/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Howto]]></category>

		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[Assets]]></category>

		<category><![CDATA[Diversification Strategies]]></category>

		<category><![CDATA[E Online]]></category>

		<category><![CDATA[International Investments]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Market Downturns]]></category>

		<category><![CDATA[Online Investing]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Stocks Bonds]]></category>

		<category><![CDATA[Tweaking]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/408/asset-allocation-and-diversification-wall-street-e-online-t/</guid>
		<description><![CDATA[wallstreetetv asked: 

Asset allocation means investing in different types of assets — stocks, bonds, cash. Diversification means finding the right mix of investments to cushion your portfolio against market downturns. International investments are getting popular in diversification strategies. But that&#8217;s not enough. You&#8217;ve gotta keep tweaking. As your portfolio grows, as your goals change, you [...]]]></description>
			<content:encoded><![CDATA[<p>wallstreetetv asked: </p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BxBiXkOIY0c&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BxBiXkOIY0c&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>Asset allocation means investing in different types of assets — stocks, bonds, cash. Diversification means finding the right mix of investments to cushion your portfolio against market downturns. International investments are getting popular in diversification strategies. But that&#8217;s not enough. You&#8217;ve gotta keep tweaking. As your portfolio grows, as your goals change, you may need to change that asset allocation. If you want to take less risk, you may exchange some bonds for more cash &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/asset-allocation-and-diversification-wall-street-e-online-t/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I cannot believe that they are trying to put the two items on one bill. Why have we not been hearing about this and the farm subsidies bill that they passed?

http://numbersusa.com/index</title>
		<link>http://www.patriajoven.com/2010/01/i-cannot-believe-that-they-are-trying-to-put-the-two-items-on-one-bill-why-have-we-not-been-hearing-about-this-and-the-farm-subsidies-bill-that-they-passedhttpnumbersusacomindex/</link>
		<comments>http://www.patriajoven.com/2010/01/i-cannot-believe-that-they-are-trying-to-put-the-two-items-on-one-bill-why-have-we-not-been-hearing-about-this-and-the-farm-subsidies-bill-that-they-passedhttpnumbersusacomindex/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Bas]]></category>

		<category><![CDATA[Farm Bill]]></category>

		<category><![CDATA[Farm Subsidies]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/42/i-cannot-believe-that-they-are-trying-to-put-the-two-items-on-one-bill-why-have-we-not-been-hearing-about-this-and-the-farm-subsidies-bill-that-they-passedhttpnumbersusacomindex/</guid>
		<description><![CDATA[
BAS asked: 

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/index_funds19.jpg"><img src="/wp-content/uploads/2009/12/index_funds19.jpg" title='' alt='' /></a></div>
<div><em><strong>BAS</strong> asked: </em></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/i-cannot-believe-that-they-are-trying-to-put-the-two-items-on-one-bill-why-have-we-not-been-hearing-about-this-and-the-farm-subsidies-bill-that-they-passedhttpnumbersusacomindex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A mutual fund is an investment company that invests a pool of funds belonging to many individuals in a portfolio of investments such as stocks and bonds. Each shareholder in the pool owns a percentage of the mutual fund’s (investment company’s) total portfolio. The yield of a mutual fund evaluates the investment performance of the mutual fund by measuring the dividend income that the mutual fund pays to shareholders, as a percentage of their investment, after deducting any fund expenses. However, in order to calculate the yield of a mutual fund, we need first to calculate the net asset value of the mutual fund. The net asset value (NAV) of the mutual fund depends on the value of the portfolio of the stocks. For example, a mutual fund sells 20 million shares at a price of $10 per share for a total of $200 million. The net asset value (NAV) of the mutual fund is the price per share, i.e. $10. If the investment company decides to invest in stocks that have higher market value and the market value of the stocks in the portfolio increases to $250 million, then the price per share would be $250 million / 10 million shares = $25 and this is the net asset value (NAV) of the mutual fund. Having derived the net asset value (NAV) we can calculate the yield of the mutual fund. Assuming a net asset value (NAV) of $25 according to our example and a dividend paid to shareholders from the interest earned on the stocks in the portfolio of $2 then yield is calculated as the quotient of the dividend over the net asset value (NAV). Therefore, in our example the yield of the mutual fund is 2$ / $25 = 8%. Important considerations  Normally, the yield of a mutual fund is annualized so that investors can follow easier their year returns.  A yield makes sense if investors have invested on the date that the yield is based on. Otherwise, it is a simple comparison of different funds&#8217; yields. A yield is directly related to market interest rates so that it follows exactly the market fluctuations.A yield is calculated both based on simple (one time invested) and compounded (reinvested) interest rates. Capital gains are not included in the calculations of the yield of a mutual fund because they cannot be accurately quantified since they are subject to market fluctuations.  Assuming above example of a net asset value (NAV) of $25 and a dividend of $2, we found that the yield is 8%. If the price per share decreases to $20 and therefore the net asset value (NAV) would be $20 instead of $25, then the yield of the mutual fund will be $2 / $20 = 10%. So, the yield increases, however the price per share has decreased. Therefore, investors should follow their investments on a regular basis in order to be able to reallocate their portfolio of stocks and keep control of the value of their portfolio as much as possible, given also the market fluctuations.</title>
		<link>http://www.patriajoven.com/2010/01/a-mutual-fund-is-an-investment-company-that-invests-a-pool-of-funds-belonging-to-many-individuals-in-a-portfolio-of-investments-such-as-stocks-and-bonds-each-shareholder-in-the-pool-owns-a-percentage/</link>
		<comments>http://www.patriajoven.com/2010/01/a-mutual-fund-is-an-investment-company-that-invests-a-pool-of-funds-belonging-to-many-individuals-in-a-portfolio-of-investments-such-as-stocks-and-bonds-each-shareholder-in-the-pool-owns-a-percentage/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[10 Million]]></category>

		<category><![CDATA[Dividend Income]]></category>

		<category><![CDATA[Fund Expenses]]></category>

		<category><![CDATA[Invest Stocks]]></category>

		<category><![CDATA[Investment Company]]></category>

		<category><![CDATA[Investment Performance]]></category>

		<category><![CDATA[Investment Portfolio]]></category>

		<category><![CDATA[Investment Stocks]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market Fluctuations]]></category>

		<category><![CDATA[Market Interest Rates]]></category>

		<category><![CDATA[Mutual Fund]]></category>

		<category><![CDATA[Nav]]></category>

		<category><![CDATA[Net Asset Value]]></category>

		<category><![CDATA[Pool]]></category>

		<category><![CDATA[Portfolio Increases]]></category>

		<category><![CDATA[Quotient]]></category>

		<category><![CDATA[Shareholder]]></category>

		<category><![CDATA[Shareholders]]></category>

		<category><![CDATA[Stocks And Bonds]]></category>

		<category><![CDATA[Value Stocks]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/389/a-mutual-fund-is-an-investment-company-that-invests-a-pool-of-funds-belonging-to-many-individuals-in-a-portfolio-of-investments-such-as-stocks-and-bonds-each-shareholder-in-the-pool-owns-a-percentage/</guid>
		<description><![CDATA[
Christina Pomoni asked: 

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/mutual_fund96.jpg"><img src="/wp-content/uploads/2009/12/mutual_fund96.jpg" title='' alt='' /></a></div>
<div><em><strong>Christina Pomoni</strong> asked: </em></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/a-mutual-fund-is-an-investment-company-that-invests-a-pool-of-funds-belonging-to-many-individuals-in-a-portfolio-of-investments-such-as-stocks-and-bonds-each-shareholder-in-the-pool-owns-a-percentage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I need to know about trust funds will you help?</title>
		<link>http://www.patriajoven.com/2010/01/i-need-to-know-about-trust-funds-will-you-help/</link>
		<comments>http://www.patriajoven.com/2010/01/i-need-to-know-about-trust-funds-will-you-help/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yahoo! Answers]]></category>

		<category><![CDATA[Question Index]]></category>

		<category><![CDATA[Question Thanks]]></category>

		<category><![CDATA[Trust Funds]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/194/i-need-to-know-about-trust-funds-will-you-help/</guid>
		<description><![CDATA[
what asked: 

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/index_funds92.jpg"><img src="/wp-content/uploads/2009/12/index_funds92.jpg" title='' alt='' /></a></div>
<div><em><strong>what</strong> asked: </em></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/i-need-to-know-about-trust-funds-will-you-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Reviews On Mutual Funds Stock And Investment Banker</title>
		<link>http://www.patriajoven.com/2010/01/get-reviews-on-mutual-funds-stock-and-investment-banker/</link>
		<comments>http://www.patriajoven.com/2010/01/get-reviews-on-mutual-funds-stock-and-investment-banker/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Collective Investment Scheme]]></category>

		<category><![CDATA[Deferred Sales]]></category>

		<category><![CDATA[Investment Banker]]></category>

		<category><![CDATA[Mutual Fund Companies]]></category>

		<category><![CDATA[Mutual Funds Stock]]></category>

		<category><![CDATA[Shruti]]></category>

		<category><![CDATA[Stock And Investment]]></category>

		<category><![CDATA[Stock Investment]]></category>

		<category><![CDATA[Stocks Bonds]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/332/get-reviews-on-mutual-funds-stock-and-investment-banker/</guid>
		<description><![CDATA[
shruti asked: 

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/mutual_fund66.jpg"><img src="/wp-content/uploads/2009/12/mutual_fund66.jpg" title='' alt='' /></a></div>
<div><em><strong>shruti</strong> asked: </em></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/get-reviews-on-mutual-funds-stock-and-investment-banker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ein Trustee&#039; s führen zu Investition 2009: Anlagegut-Verteilung des Kapitel-2</title>
		<link>http://www.patriajoven.com/2010/01/ein-trustee-s-fuhren-zu-investition-2009-anlagegut-verteilung-des-kapitel-2/</link>
		<comments>http://www.patriajoven.com/2010/01/ein-trustee-s-fuhren-zu-investition-2009-anlagegut-verteilung-des-kapitel-2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[People]]></category>

		<category><![CDATA[Accuracy]]></category>

		<category><![CDATA[Bezug]]></category>

		<category><![CDATA[Ein]]></category>

		<category><![CDATA[Information Purposes]]></category>

		<category><![CDATA[Interviewees]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Trustee]]></category>

		<category><![CDATA[Urteile]]></category>

		<category><![CDATA[Verteilung]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/436/ein-trustee-s-fuhren-zu-investition-2009-anlagegut-verteilung-des-kapitel-2/</guid>
		<description><![CDATA[
LongviewChannel asked: 

VERZICHT: Dieses ist eine redaktionelle Darstellung durch Longview Productions Ltd. Alle Meinungen und Anmerkungen setzen das interviewees&#039 fest; Urteile am Tag der Schmierfilmbildung und sind abhängig von Änderung ohne Nachricht. Dieses Material ist nur zu den Informationszwecken und wird wie ein Angebot oder ein Marketing nicht in Bezug auf den Kauf oder den [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>LongviewChannel</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ks5_7KXbaC4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ks5_7KXbaC4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p>VERZICHT: Dieses ist eine redaktionelle Darstellung durch Longview Productions Ltd. Alle Meinungen und Anmerkungen setzen das interviewees&#039 fest; Urteile am Tag der Schmierfilmbildung und sind abhängig von Änderung ohne Nachricht. Dieses Material ist nur zu den Informationszwecken und wird wie ein Angebot oder ein Marketing nicht in Bezug auf den Kauf oder den Verkauf irgendeiner Sicherheit oder Investition beabsichtigt. Keine Darstellung, Garantie oder Versprechen, ausdrücklich oder angedeutet, wird gegeben hinsichtlich der Genauigkeit oder der Vollständigkeit der Informationen…</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/ein-trustee-s-fuhren-zu-investition-2009-anlagegut-verteilung-des-kapitel-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>19 and want to get the ball moving in 2009?</title>
		<link>http://www.patriajoven.com/2010/01/19-and-want-to-get-the-ball-moving-in-2009/</link>
		<comments>http://www.patriajoven.com/2010/01/19-and-want-to-get-the-ball-moving-in-2009/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Better Time]]></category>

		<category><![CDATA[Broad Market]]></category>

		<category><![CDATA[Dumb Comments]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Finance Expert]]></category>

		<category><![CDATA[Income Limit]]></category>

		<category><![CDATA[Index Funds]]></category>

		<category><![CDATA[Investing Money]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market Index]]></category>

		<category><![CDATA[Money Investing]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[Ramble]]></category>

		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[Start Investing]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/167/19-and-want-to-get-the-ball-moving-in-2009/</guid>
		<description><![CDATA[nivek asked: 
Ok, so don&#8217;t throw any dumb comments my way cos it def won&#8217;t be appreciated. To start off, im almost 20 and i thought it a better time than any to start saving money and investing my money, for later. Now im not an economics/finance expert but i AM aware that the market [...]]]></description>
			<content:encoded><![CDATA[<p>nivek asked: </p>
<p>Ok, so don&#8217;t throw any dumb comments my way cos it def won&#8217;t be appreciated. To start off, im almost 20 and i thought it a better time than any to start saving money and investing my money, for later. Now im not an economics/finance expert but i AM aware that the market is at an all time low and investments aren&#8217;t exactly the best things to be looking at right now BUT i think there&#8217;s some prospect there.Given my age (and a result my obvious income limit) investing large amounts is definitely not an option.  Ive done some reading on things like broad market index funds and the likes, and i think i could buy into one of those given that the market is sooooo low right now.<br />
Ok my ramble being over the true question here is, do u think investing in 2009 is wise of me? and if so where do u think would be a good place for someone like myself (beginner)  to start off!</p>
<p>THNX , any replies would be gr8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/19-and-want-to-get-the-ball-moving-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BWX versus PFBDX?</title>
		<link>http://www.patriajoven.com/2010/01/bwx-versus-pfbdx/</link>
		<comments>http://www.patriajoven.com/2010/01/bwx-versus-pfbdx/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Adam Levine]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Aspx]]></category>

		<category><![CDATA[Bwx]]></category>

		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[Country Usa]]></category>

		<category><![CDATA[Hl]]></category>

		<category><![CDATA[Investeren]]></category>

		<category><![CDATA[Keus]]></category>

		<category><![CDATA[Morningstar]]></category>

		<category><![CDATA[Neer]]></category>

		<category><![CDATA[Portefeuille]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[Quicktake]]></category>

		<category><![CDATA[Stock Prices]]></category>

		<category><![CDATA[Van De Wereld]]></category>

		<category><![CDATA[Verbindingen]]></category>

		<category><![CDATA[Weet]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/117/bwx-versus-pfbdx/</guid>
		<description><![CDATA[
great_and_mighty_adam_levine asked: 
Ik ben geinteresseerd in het investeren van een klein gedeelte van mijn portefeuille in een fonds van de wereldband, en mijn kortingsmakelaar heeft fundamenteel twee fatsoenlijke opties - BWX (ETF) of PFBDX (een Beleggingsmaatschappij).
De prijzen zijn dicht.  PFBDX heeft een hogere uitgavenverhouding, maar geen transactiekosten.
De historische prestaties zijn bijna identiek, zoals u [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/index_funds55.jpg"><img src="/wp-content/uploads/2009/12/index_funds55.jpg" title='' alt='' /></a></div>
<div><em><strong>great_and_mighty_adam_levine</strong> asked: </em></p>
<p>Ik ben geinteresseerd in het investeren van een klein gedeelte van mijn portefeuille in een fonds van de wereldband, en mijn kortingsmakelaar heeft fundamenteel twee fatsoenlijke opties - BWX (ETF) of PFBDX (een Beleggingsmaatschappij).</p>
<p>De prijzen zijn dicht.  PFBDX heeft een hogere uitgavenverhouding, maar geen transactiekosten.</p>
<p>De historische prestaties zijn bijna identiek, zoals u van twee indexfondsen in de zelfde sector zou denken.</p>
<p>PFBDX&#039; s de holdings zijn BIZAR.  De hoogste holding voor PFBDX is de Toekomst van de Schatkist van de V.S., geen die ik Van een fonds van de wereldband zou verwachten.  Ondanks dit, past de gelijken van de prijsgrafiek dicht BWX aan.  BWX investeert in wereldbanden, zoals verwacht.</p>
<p>Ten tweede, is BWX &quot; diversified&quot; , terwijl PFBDX &#038;quot is; niet -niet-diversified&quot;.  I don&#039; t weet of maakt dit een verschil in mijn keus.</p>
<p>Verbindingen met holdingsinfo:<br />
http://quote.yahoo.com/q/hl?s=BWX<br />
http://quicktake.morningstar.com/fundnet/Holdings.aspx?Country=USA&amp;Symbol=PFBDX&amp;fdtab=portfolio<br />
Correctie:<br />
PFBDX is geen indexfonds, is het een geleid fonds met prestaties en prijzen die dicht op het concurrerende indexfonds (BWX) lijken.<br />
Dit fonds is bedoeld een klein gedeelte van mijn portefeuille te zijn, hoofdzakelijk om risico door diversificatie te verminderen.  De banden van de wereld zijn niet gecorreleerd met de rentevoeten van de V.S., voorraadprijzen, of goederenprijzen - zij hebben op en neer hun eigen onafhankelijke schommeling.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/bwx-versus-pfbdx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asset Allocation &#038; Criteria for Picking Stocks</title>
		<link>http://www.patriajoven.com/2010/01/asset-allocation-criteria-for-picking-stocks/</link>
		<comments>http://www.patriajoven.com/2010/01/asset-allocation-criteria-for-picking-stocks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[Picking Stocks]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/425/asset-allocation-criteria-for-picking-stocks/</guid>
		<description><![CDATA[
prospectdigital asked: 


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>prospectdigital</strong> asked: </em></p>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5UZvKBoWq20&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5UZvKBoWq20&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/asset-allocation-criteria-for-picking-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is it wise for me to use leverage to purchase dividend paying stocks?</title>
		<link>http://www.patriajoven.com/2010/01/is-it-wise-for-me-to-use-leverage-to-purchase-dividend-paying-stocks/</link>
		<comments>http://www.patriajoven.com/2010/01/is-it-wise-for-me-to-use-leverage-to-purchase-dividend-paying-stocks/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Cash Interest]]></category>

		<category><![CDATA[Chip Type]]></category>

		<category><![CDATA[Dividend Paying Stocks]]></category>

		<category><![CDATA[Dividend Stocks]]></category>

		<category><![CDATA[High Dividend Yields]]></category>

		<category><![CDATA[Leverage]]></category>

		<category><![CDATA[Tax Deduction]]></category>

		<guid isPermaLink="false">http://www.patriajoven.com/129/is-it-wise-for-me-to-use-leverage-to-purchase-dividend-paying-stocks/</guid>
		<description><![CDATA[
David M asked: 

]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/index_funds61.jpg"><img src="/wp-content/uploads/2009/12/index_funds61.jpg" title='' alt='' /></a></div>
<div><em><strong>David M</strong> asked: </em></p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.patriajoven.com/2010/01/is-it-wise-for-me-to-use-leverage-to-purchase-dividend-paying-stocks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
